<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bowen Collins &#38; Associates</title>
	<atom:link href="http:///news-and-events/feed/" rel="self" type="application/rss+xml" />
	<link>/news-and-events</link>
	<description>News &#38; Events</description>
	<lastBuildDate>Mon, 19 Mar 2012 20:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Highlights from RWAU Annual Conference &#8211; St. George Utah</title>
		<link>/news-and-events/2012/03/highlights-from-rwau-annual-conference-in-st-george-utah/</link>
		<comments>/news-and-events/2012/03/highlights-from-rwau-annual-conference-in-st-george-utah/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:21:58 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=170</guid>
		<description><![CDATA[This year’s Rural Water Users Annual Conference was held during February 28th to March 2nd, 2012. BC&#38;A hosted a booth display showcasing projects from 2011 that were completed for many of our rural water clients. BC&#38;A gave away a 32-inch flat screen television with the lucky winner being Mark Veteto with the Utah National Parks [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s Rural Water Users Annual Conference was held during February 28th to March 2nd, 2012. BC&amp;A hosted a booth display showcasing projects from 2011 that were completed for many of our rural water clients. BC&amp;A gave away a 32-inch flat screen television with the lucky winner being Mark Veteto with the Utah National Parks Council.</p>
<p>Additional prizes were drawn and the winners included John Juergens from Central Iron County Water Conservancy District, Chet Johnson from Elsinore Town, Jason Porter from Hurricane City Water Dept., Mike Lynn from Nephi City, Bruce Black from Pleasant Grove City, and Jim Garn from Ukon Water.</p>
<p>BC&amp;A staff enjoyed visiting with friends old and new &#8211; we look forward to next year’s conference!</p>

<a href='/news-and-events/2012/03/highlights-from-rwau-annual-conference-in-st-george-utah/olympus-digital-camera-14/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="/news-and-events/wp-content/uploads/2012/03/P10100031-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='/news-and-events/2012/03/highlights-from-rwau-annual-conference-in-st-george-utah/olympus-digital-camera-13/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="/news-and-events/wp-content/uploads/2012/03/P10100021-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>

]]></content:encoded>
			<wfw:commentRss>/news-and-events/2012/03/highlights-from-rwau-annual-conference-in-st-george-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWWA Training, Rupert Idaho</title>
		<link>/news-and-events/2012/03/awwa-training-in-rupert-idaho/</link>
		<comments>/news-and-events/2012/03/awwa-training-in-rupert-idaho/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:25:53 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=161</guid>
		<description><![CDATA[Bowen Collins &#38; Associates assisted the AWWA Intermountain Section’s Southeast Idaho Subsection with operator training on February 24, 2012 in Rupert Idaho. The training covered multiple topics for a Drinking Water Review to provide continuing education credit to certified water operators in the State of Idaho. Attendees from as far as Boise and Rexburg attended [...]]]></description>
			<content:encoded><![CDATA[<p>Bowen Collins &amp; Associates assisted the AWWA Intermountain Section’s Southeast Idaho Subsection with operator training on February 24, 2012 in Rupert Idaho. The training covered multiple topics for a Drinking Water Review to provide continuing education credit to certified water operators in the State of Idaho. Attendees from as far as Boise and Rexburg attended the training. BC&amp;A helped organize and conduct the training as well as provided five of the eight presenters for the day.</p>
<p>BC&amp;A is committed to helping with training whenever possible and we look forward to future opportunities.</p>
<p><a href="/news-and-events/wp-content/uploads/2012/03/Idaho-Training.jpg"><img class="size-thumbnail wp-image-173 alignnone" title="OLYMPUS DIGITAL CAMERA" src="/news-and-events/wp-content/uploads/2012/03/Idaho-Training-150x150.jpg" alt="" width="150" height="150" /></a><a href="/news-and-events/wp-content/uploads/2012/02/Idaho-Training.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>/news-and-events/2012/03/awwa-training-in-rupert-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC&amp;A Winter Newsletter</title>
		<link>/news-and-events/2012/02/bca-winter-newletter/</link>
		<comments>/news-and-events/2012/02/bca-winter-newletter/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:24:01 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=156</guid>
		<description><![CDATA[The featured article in our winter newsletter is &#8220;Construction Cost Analysis.&#8221;  Keith Larson, P.E., a principal with the company, has shared his thoughts and expertise on past construction costs and future projections. Click below to view and download: 2012 Winter Newsletter &#8211; Construction Costs Analysis]]></description>
			<content:encoded><![CDATA[<p>The featured article in our winter newsletter is &#8220;Construction Cost Analysis.&#8221;  Keith Larson, P.E., a principal with the company, has shared his thoughts and expertise on past construction costs and future projections.</p>
<p>Click below to view and download:</p>
<p><a href="/news-and-events/wp-content/uploads/2012/02/2012-Winter-Newsletter-Construction-Costs-Analysis.pdf">2012 Winter Newsletter &#8211; Construction Costs Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>/news-and-events/2012/02/bca-winter-newletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from BC&amp;A!</title>
		<link>/news-and-events/2011/12/happy-holidays-from-bca/</link>
		<comments>/news-and-events/2011/12/happy-holidays-from-bca/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:51:17 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=153</guid>
		<description><![CDATA[This year Bowen Collins &#38; Associates celebrated the holidays with a gingerbread house competition. Over 60 houses were submitted by employee families and displayed throughout our office. The designs where quite impressive and we thank everyone who participated.  BC&#38;A staff is also raising money for the Boys and Girls Club this year and we look [...]]]></description>
			<content:encoded><![CDATA[<p>This year Bowen Collins &amp; Associates celebrated the holidays with a gingerbread house competition. Over 60 houses were submitted by employee families and displayed throughout our office. The designs where quite impressive and we thank everyone who participated. </p>
<p>BC&amp;A staff is also raising money for the Boys and Girls Club this year and we look forward to delivering our final donations.</p>
<p>BC&amp;A staff wishes you and yours a safe and wonderful holiday season!</p>
<p><a href="/news-and-events/wp-content/uploads/2011/12/DSCN0947.jpg"><img class="alignleft size-medium wp-image-154" title="Gingerbread Houses" src="/news-and-events/wp-content/uploads/2011/12/DSCN0947-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/news-and-events/2011/12/happy-holidays-from-bca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APWA Golf Tournament</title>
		<link>/news-and-events/2011/05/147/</link>
		<comments>/news-and-events/2011/05/147/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:15:32 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=147</guid>
		<description><![CDATA[Bowen Collins &#38; Associates sponsored a golf hole at the APWA Golf Tournament on May 17, 2011.  As part of our sponsorship BC&#38;A held the Longest Marshmallow Drive.  The game challenged each golfer to try hit their marshmallow the farthest of their foursome and win a sleeve of golf balls.  Everyone received a treat and [...]]]></description>
			<content:encoded><![CDATA[<p>Bowen Collins &amp; Associates sponsored a golf hole at the APWA Golf Tournament on May 17, 2011.  As part of our sponsorship BC&amp;A held the Longest Marshmallow Drive.  The game challenged each golfer to try hit their marshmallow the farthest of their foursome and win a sleeve of golf balls.  Everyone received a treat and a water for stopping by the hole as well.  Unfortunately, the golf tournament was rained out before half way through.  Next year we’ll have to order up some decent weather as well!</p>

<a href='/news-and-events/2011/05/147/olympus-digital-camera-7/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="/news-and-events/wp-content/uploads/2011/05/APWA-BCA-Hole-Activity_003-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='/news-and-events/2011/05/147/olympus-digital-camera-6/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="/news-and-events/wp-content/uploads/2011/05/APWA-BCA-Hole-Activity_001-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>

]]></content:encoded>
			<wfw:commentRss>/news-and-events/2011/05/147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water For People Golf Tournament</title>
		<link>/news-and-events/2011/05/water-for-people-golf-tournament/</link>
		<comments>/news-and-events/2011/05/water-for-people-golf-tournament/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:10:28 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=132</guid>
		<description><![CDATA[Bowen Collins &#38; Associates sponsored a golf hole at the AWWA Water For People Golf Tournament on May 3, 2011.  As part of our sponsorship BC&#38;A held an activity to raise additional money for Water For People.  We challenged each golfer to donate their entry fee to try their hand at Lasso Golf.  The competition [...]]]></description>
			<content:encoded><![CDATA[<p>Bowen Collins &amp; Associates sponsored a golf hole at the AWWA Water For People Golf Tournament on May 3, 2011.  As part of our sponsorship BC&amp;A held an activity to raise additional money for Water For People.  We challenged each golfer to donate their entry fee to try their hand at Lasso Golf.  The competition was heated, with four tied winners at 6 points each.  The winners were Tage Flint, Jim Brooks, Ben Liegert, and Mike Collins.  Everyone received a treat and water for stopping by the hole as well.  All the fun helped raise $304 for Water For People!</p>

<a href='/news-and-events/2011/05/water-for-people-golf-tournament/img_1244/' title='IMG_1244'><img width="150" height="150" src="/news-and-events/wp-content/uploads/2011/05/IMG_1244-150x150.jpg" class="attachment-thumbnail" alt="IMG_1244" title="IMG_1244" /></a>
<a href='/news-and-events/2011/05/water-for-people-golf-tournament/img_1259/' title='IMG_1259'><img width="150" height="150" src="/news-and-events/wp-content/uploads/2011/05/IMG_1259-150x150.jpg" class="attachment-thumbnail" alt="IMG_1259" title="IMG_1259" /></a>

]]></content:encoded>
			<wfw:commentRss>/news-and-events/2011/05/water-for-people-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Health Wellness Award &#8211; 2011</title>
		<link>/news-and-events/2011/05/select-health-wellness-award-2011/</link>
		<comments>/news-and-events/2011/05/select-health-wellness-award-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:57:30 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=106</guid>
		<description><![CDATA[The 2010 Bowen, Collins &#38; Associates (BC&#38;A) Health and Fitness Challenge kicked off on February 1, 2010 and ran through August 27, 2010. Some of the activities we held included the Catch a Flight program where the employees had 26 days to complete climbing 300 flights of stairs; a month of yoga classes twice a [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Bowen, Collins &amp; Associates (BC&amp;A) Health and Fitness Challenge kicked off on February 1, 2010 and ran through August 27, 2010. Some of the activities we held included the Catch a Flight program where the employees had 26 days to complete climbing 300 flights of stairs; a month of yoga classes twice a week; a Health Fair; a WII Bowling Tournament; and a Trails Challenge that involved completing mileage either by bicycling, running or walking. Overall, we had 90% of employees sign up to participate which resulted in a weight loss total of 295 pounds. As recognition for our accomplishment, Select Health awarded BC&amp;A the 2011 Wellness Award for promoting wellness in the workplace.</p>

<a href='/news-and-events/2011/05/select-health-wellness-award-2011/olympus-digital-camera-8/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="/news-and-events/wp-content/uploads/2011/05/Wellness-Award-41-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='/news-and-events/2011/05/select-health-wellness-award-2011/bowling-4/' title='bowling'><img width="150" height="150" src="/news-and-events/wp-content/uploads/2011/05/bowling2-150x150.jpg" class="attachment-thumbnail" alt="bowling" title="bowling" /></a>

]]></content:encoded>
			<wfw:commentRss>/news-and-events/2011/05/select-health-wellness-award-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March of Dimes</title>
		<link>/news-and-events/2011/04/march-of-dimes/</link>
		<comments>/news-and-events/2011/04/march-of-dimes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:30:07 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=116</guid>
		<description><![CDATA[BC&#38;A staff are working to raise money for the March of Dimes, March of Babies.  Four years ago a BC&#38;A family had a premature birth of a beautiful baby boy who was born 15 weeks early.  He is now healthy and happy showing off the footprints representing dollar amounts of staff donations along our staircase [...]]]></description>
			<content:encoded><![CDATA[<p>BC&amp;A staff are working to raise money for the March of Dimes, March of Babies.  Four years ago a BC&amp;A family had a premature birth of a beautiful baby boy who was born 15 weeks early.  He is now healthy and happy showing off the footprints representing dollar amounts of staff donations along our staircase with his mom.  Their goal is to raise $1,000, BC&amp;A staff have raised $500.00 and counting!  If you would like to donate please visit the website at <a href="http://www.marchforbabies.org/">www.marchforbabies.org</a> and search for Naomi Oberg.</p>
<p>Thank you all for helping us give all babies a healthy start!  </p>
<p style="text-align: center;"><a href="/news-and-events/wp-content/uploads/2011/04/P1010003.jpg"><img class="size-thumbnail wp-image-117  aligncenter" title="March of Dimes" src="/news-and-events/wp-content/uploads/2011/04/P1010003-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/news-and-events/2011/04/march-of-dimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Water Sculpting the Future of the West&#8221;</title>
		<link>/news-and-events/2011/04/water-sculpting-the-future-of-the-west/</link>
		<comments>/news-and-events/2011/04/water-sculpting-the-future-of-the-west/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:50:07 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=89</guid>
		<description><![CDATA[BC&#38;A commissioned Daryl Devy of Central Utah Water Conservancy District to create a sculpture for display at our office. Daryl has been sculpting since he was 12 years old, and was happy to take on the challenge. The motivation and idea for the sculpture came from the Provo Reservoir Canal Enclosure Project. Daryl uses old [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="/news-and-events/wp-content/uploads/2011/04/Daryl-Devy-Sculpture-11.jpg"></a>BC&amp;A commissioned Daryl Devy of Central Utah Water Conservancy District to create a sculpture for display at our office. Daryl has been sculpting since he was 12 years old, and was happy to take on the challenge. The motivation and idea for the sculpture came from the Provo Reservoir Canal Enclosure Project. Daryl uses old scrap parts from various sources and welds them together to create his masterpieces. Some of the parts he used for the sculpture were washers; a shifting cable from a bicycle for the lifting cables; a Kawasaki Motorcycle bolt for the hook; a piece of television wall mounting for the backbone of the crane; a large bolt sliced into pieces for the wheels on the crane track; and welding wire for the lattice on the boom. The two figures were hand formed out of wax, cast into plaster, heated to make the form, poured bronze in the form, sprayed the bronze figures with pot ash and then ferric chloride to get the final colors. The pipe was coated with titanium dioxide to achieve the color. The base for the sculpture was custom made in Heber with the intent to look like a trench. The scale used equates to a 72-inch diameter pipe. We are very proud to have Daryl’s sculpture on display in our office foyer.</p>
<p style="text-align: center;"><a href="/news-and-events/wp-content/uploads/2011/04/Daryl-Devy-Sculpture-13.jpg"><img class="size-thumbnail wp-image-113  aligncenter" title="Sculpture" src="/news-and-events/wp-content/uploads/2011/04/Daryl-Devy-Sculpture-13-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/news-and-events/2011/04/water-sculpting-the-future-of-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merissa Davis and Dale Winger join BC&amp;A!</title>
		<link>/news-and-events/2011/03/merissa-davis-and-dale-winger-join-bca/</link>
		<comments>/news-and-events/2011/03/merissa-davis-and-dale-winger-join-bca/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:24:07 +0000</pubDate>
		<dc:creator>bcaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/news-and-events/?p=103</guid>
		<description><![CDATA[Bowen Collins &#38; Associates is excited to announce that Merissa Davis and Dale Winger have recently joined the BC&#38;A team.  Merissa is a biologist and environmental scientist in BC&#38;A’s environmental team and assists in environmental permitting, documents and wetland planning and mitigation.   Dale Winger is an electrical engineer and oversees and designs SCADA (Supervisory Control [...]]]></description>
			<content:encoded><![CDATA[<p>Bowen Collins &amp; Associates is excited to announce that Merissa Davis and Dale Winger have recently joined the BC&amp;A team.  Merissa is a biologist and environmental scientist in BC&amp;A’s environmental team and assists in environmental permitting, documents and wetland planning and mitigation.   Dale Winger is an electrical engineer and oversees and designs SCADA (Supervisory Control and Data Acquisition) for several BC&amp;A projects and clients.  Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>/news-and-events/2011/03/merissa-davis-and-dale-winger-join-bca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

